SOURCE: Northern New England Real Estate Network/NHAR
SINGLE-FAMILY RESIDENTIAL HOME SALES
Statewide Statistics: 1998 to Present
| YEAR | Units sold | % change | Median price | % change | DOM | % change |
| 1998 | 14,507 | N/A | $127,500 | N/A | 146 | N/A |
| 1999 | 15,727 | +8.4 | $136,900 | +7.4 | 115 | -21 |
| 2000 | 15,376 | -2.2 | $157,500 | +15.0 | 100 | -4 |
| 2001 | 14,684 | -4.5 | $179,900 | +14.2 | 82 | -18 |
| 2002 | 15,640 | +6.5 | $207,000 | +15.1 | 78 | -5 |
| 2003 | 16,044 | +2.6 | $229,900 | +11.1 | 77 | -1 |
| 2004 | 17,050 | +6.3 | $254,702 | +10.8 | 78 | +1 |
| 2005 | 16,264 | -4.6 | $270,000 | +6.0 | 83 | +6 |
| 2006 | 13,364 | -17.8 | $265,000 | -1.9 | 108 | +30 |
| 2007 | 11,989 | -10.3 | $260,800 | -1.6 | 127 | +18 |
| 2008 | 10,169 | -15.2 | $235,000 | -9.9 | 133 | +5 |
- 6 years (1998-2004): Median price increased by 99.8 percent
- 7 years (1998-2005): Median price increased by 112 percent
- 8 years (1998-2006): Median price increased by 108 percent
- 9 years (1998-2007): Median price increased by 105 percent
- 10 years (1998-2008): Median price increased by 84 percent
Carroll County: 1998 to Present
| YEAR | Units sold | % change | Median price | % change | DOM | % change |
| 1998 | 1,209 | N/A | $95,000 | N/A | 275 | N/A |
| 1999 | 1,377 | +13.9 | $96,500 | +1.6 | 205 | -25 |
| 2000 | 1,379 | +0.1 | $113,000 | +17.1 | 164 | -20 |
| 2001 | 1,277 | -7.4 | $129,900 | +15.0 | 121 | -26 |
| 2002 | 1,363 | +6.7 | $146,000 | +12.4 | 109 | -10 |
| 2003 | 1,373 | +0.7 | $169,000 | +15.8 | 98 | -10 |
| 2004 | 1,532 | +11.6 | $199,000 | +17.8 | 108 | +10 |
| 2005 | 1,420 | -7.3 | $210,000 | +5.5 | 114 | +6 |
| 2006 | 1,166 | -17.9 | $220,000 | +4.8 | 135 | +18 |
| 2007 | 738 | -36.7 | $229,000 | +4.1 | 154 | +14 |
| 2008 | 649 | -12.1 | $205,000 | -10.5 | 168 | +9 |
- 6 years (1998-2004): Median price increased by 109 percent
- 7 years (1998-2005): Median price increased by 121 percent
- 8 years (1998-2006): Median price increased by 132 percent
- 9 years (1998-2007): Median price increased by 126 percent
- 10 years (1998-2008): Median price increased by 116 percent
Rockingham County: 1998 to Present
| YEAR | Units sold | % change | Median price | % change | DOM | % change |
| 1998 | 4,112 | N/A | $153,200 | N/A | 123 | N/A |
| 1999 | 4,228 | +2.8 | $169,900 | +10.9 | 83 | -33 |
| 2000 | 3,896 | -7.9 | $200,000 | +17.7 | 77 | -7 |
| 2001 | 3,662 | -6.0 | $237,850 | +18.9 | 69 | -10 |
| 2002 | 3,797 | +3.7 | $264,900 | +11.4 | 72 | +4 |
| 2003 | 3,551 | -6.5 | $285,400 | +7.7 | 75 | +4 |
| 2004 | 3,889 | +9.5 | $314,373 | +10.2 | 75 | 0 |
| 2005 | 3,458 | -11.1 | $337,500 | +7.4 | 81 | +8 |
| 2006 | 2,628 | -24.0 | $330,000 | -2.2 | 112 | +38 |
| 2007 | 2,576 | -2.0 | $316,000 | -4.2 | 132 | +18 |
| 2008 | 2,286 | -11.3 | $285,000 | -9.8 | 135 | +2 |
- 6 years (1998-2004): Median price increased by 105 percent
- 7 years (1998-2005): Median price increased by 120 percent
- 8 years (1998-2006): Median price increased by 115 percent
- 9 years (1998-2007): Median price increased by 106 percent
- 10 years (1998-2008): Median price increased by 86 percent
Strafford County: 1998 to Present
| YEAR | Units sold | % change | Median price | % change | DOM | % change |
| 1998 | 1,154 | N/A | $111,650 | N/A | 103 | N/A |
| 1999 | 1,353 | +17.2 | $122,000 | +9.3 | 86 | -17 |
| 2000 | 1,240 | -8.4 | $139,900 | +14.7 | 75 | -13 |
| 2001 | 1,192 | -3.9 | $165,700 | +18.4 | 65 | -13 |
| 2002 | 1,302 | +9.2 | $185,000 | +11.6 | 65 | 0 |
| 2003 | 1,441 | +10.7 | $209,900 | +13.5 | 69 | +6 |
| 2004 | 1,523 | +5.7 | $229,000 | +9.5 | 70 | +1 |
| 2005 | 1,542 | +1.2 | $250,000 | +9.2 | 75 | +7 |
| 2006 | 1,258 | -18.4 | $249,700 | -0.1 | 94 | +25 |
| 2007 | 1,084 | -13.8 | $245,000 | -1.9 | 113 | +20 |
| 2008 | 888 | -18.1 | $219,450 | -10.4 | 127 | +12 |
- 6 years (1998-2004): Median price increased by 105 percent
- 7 years (1998-2005): Median price increased by 124 percent
- 8 years (1998-2006): Median price increased by 124 percent
- 9 years (1998-2007): Median price increased by 119 percent
- 10 years (1998-2008): Median price increased by 95.3 percent


